The Middle East Observer Journal issue No.4
| dc.contributor.author | The Middle East Observer | |
| dc.date.accessioned | 2026-03-01T07:42:15Z | |
| dc.date.available | 2026-03-01T07:42:15Z | |
| dc.date.issued | 2026-01-28 | |
| dc.description | number of pages 8 | |
| dc.description.abstract | Davos 2026: President El-Sisi Positions Egypt as a Regional Gateway for Global Capital -- EU and India Seal Landmark Free Trade and Security Pact After Two Decades of Talks -- Egypt's Stock Market Ends Week in Green as EGX Nears International Standards & Norms -- Egypt Targets Top-50 Global Trade Ranking After Strong 2025 Performance -- Libya signs 25-year energy deals, aims to lift output by 850,000 bpd ........... | |
| dc.identifier.uri | https://dspace.id.com.eg/handle/123456789/7409 | |
| dc.language.iso | en | |
| dc.title | The Middle East Observer Journal issue No.4 | |
| dc.type | Article |
