The Middle East Observer Journal issue No. 52
| dc.contributor.author | The Middle East Observer | |
| dc.date.accessioned | 2026-03-01T08:24:06Z | |
| dc.date.available | 2026-03-01T08:24:06Z | |
| dc.date.issued | 2025-12-24 | |
| dc.description | Number of Pages 8 | |
| dc.description.abstract | El-Sisi Pushes Stronger Reserves and Fiscal Reform to Support Growth -- Egypt Climbs Sharply the Global Digital Government Index -- Year-End Volatility Hits EGX as Benchmark Drops Below 41,000 Points -- Egyptian Expat Remittances Surge 42.8% to Nearly $34 bn in 10 Months -- KBR Secures Technology Contract for Saudi Arabia’s First Biomethanol Plant -- Lebanon Unveils Financial Gap Law, Pledges Recovery of 85% of Deposits Within Four Years -- Deli Group Secures License for EGP 8.8bn Manufacturing Hub in Egypt’s 10th of Ramadan City ........... | |
| dc.identifier.uri | https://dspace.id.com.eg/handle/123456789/7421 | |
| dc.language.iso | en | |
| dc.title | The Middle East Observer Journal issue No. 52 | |
| dc.type | Article |
