The Middle East Observer Journal issue No.46
| dc.contributor.author | The Middle East Observer | |
| dc.date.accessioned | 2026-03-01T07:57:06Z | |
| dc.date.available | 2026-03-01T07:57:06Z | |
| dc.date.issued | 2025-11-10 | |
| dc.description | Number of Pages 8 | |
| dc.description.abstract | Egypt’s Foreign Reserves Break $50 Billion Mark: A Defining Moment for Economic Stability and Growth -- Egypt Records 21% Jump in New Companies, Foreign Investment Rises 10% -- Local Confidence Fuels EGX Rally Despite Foreign Outflows -- Egypt’s Suez Canal Revenues Up 14% as Red Sea Shipping Routes Stabilize -- Egypt and Japan Alliance to Build 20 MW Solar Power and Storage Project in Hurghada ............ | |
| dc.identifier.uri | https://dspace.id.com.eg/handle/123456789/7415 | |
| dc.language.iso | en | |
| dc.title | The Middle East Observer Journal issue No.46 | |
| dc.type | Article |
