The Middle East Observer Journal issue No. 14
| dc.contributor.author | The Middle East Observer | |
| dc.date.accessioned | 2026-04-16T07:33:12Z | |
| dc.date.available | 2026-04-16T07:33:12Z | |
| dc.date.issued | 2026-04-15 | |
| dc.description.abstract | Cairo–Kazan Axis Signals New Phase in BRICS-Aligned Industrial Strategy -- Cyprus’ Aphrodite Gas Field Secures 15-Year Supply Deal with Egypt -- Egypt Studies Abu Dhabi Ports Proposal to Lease Red Sea Oil Storage Facilities -- PetroGulf Achieves Record Output in Gulf of Suez with 10,000 bpd Surge | |
| dc.identifier.uri | https://dspace.id.com.eg/handle/123456789/7588 | |
| dc.language.iso | en | |
| dc.publisher | The Middle East Observer | |
| dc.title | The Middle East Observer Journal issue No. 14 | |
| dc.type | Other |
