The Middle East Observer Journal issue No.2
| dc.contributor.author | The Middle East Observer | |
| dc.date.accessioned | 2026-03-01T07:36:29Z | |
| dc.date.available | 2026-03-01T07:36:29Z | |
| dc.date.issued | 2026-01-14 | |
| dc.description | Number of pages 8 | |
| dc.description.abstract | Egypt’s Inflation Eases as Reserves and Remittances Strengthen Outlook -- Egypt Signs $1.8bn Renewable Energy and Storage Deals -- EGX Starts 2026 with Selective Gains, Not a Market-Wide Rall -- SCZONE Revenues Jump 55% as Investment Momentum Accelerates -- Saudi Arabia to Fully Open Stock Market to Global Investors from February -- Elsewedy Electric Wins $60.8mn Kuwait Power Contract ....... | |
| dc.identifier.uri | https://dspace.id.com.eg/handle/123456789/7407 | |
| dc.language.iso | en | |
| dc.title | The Middle East Observer Journal issue No.2 | |
| dc.type | Article |
