The Middle East Observer Journal issue No.11
| dc.contributor.author | The Middle East Observer | |
| dc.date.accessioned | 2026-03-24T07:38:17Z | |
| dc.date.available | 2026-03-24T07:38:17Z | |
| dc.date.issued | 2026-03-18 | |
| dc.description.abstract | Egypt Consumes EGP 1 Trillion in Petroleum Products Annually, El-Sisi Says -- Egypt’s Golden License Programme Surpasses 50 Projects as New Investments Approved -- EGX slips as Iran war jitters weigh on investor sentiment -- S&P Affirms Saudi Arabia’s A+ Rating with Stable Outlook -- Egypt’s Trade Deficit Widens to $4.9bn as Imports Outpace Exports -- Egypt Pivots to Bank IPOs as Privatisation Drive Regains Momentum -- EU Allocates €458m in Humanitarian Aid to Middle East and Egypt for 2026 | |
| dc.identifier.uri | https://dspace.id.com.eg/handle/123456789/7490 | |
| dc.language.iso | en | |
| dc.publisher | The Middle East Observer | |
| dc.title | The Middle East Observer Journal issue No.11 | |
| dc.type | Other |
