The Middle East Observer Journal issue No. 17
| dc.contributor.author | The Middle East Observer | |
| dc.date.accessioned | 2026-05-10T08:26:03Z | |
| dc.date.available | 2026-05-10T08:26:03Z | |
| dc.date.issued | 2026-05-06 | |
| dc.description.abstract | Egypt Announces New Nile Delta Gas Discovery at Nidoco N-2 Well -- Egypt Tourism Revenues Rise 34% to $5.1bn in Q1 -- Non-Petroleum Exports: Egypt Targets $99bn by 2030 on Digital Trade Reform -- EGX steadies near recent highs after foreign-led gains at end-April -- Egypt Announces New Nile Delta Gas Discovery at Nidoco N-2 Well -- Dana Gas Clears Egypt Arrears as Cairo Pushes Gas Output Recovery -- Egypt–Russia Maritime Deal Signals Strategic Shift Toward Integrated Logistics Power -- China’s $2 Billion Trade City Plan Positions Egypt at the Core of Global Supply ChainsChina’s -- A Diffifficult Separation: US–Europe Relations navigate a Contested Strategic Transition | |
| dc.identifier.uri | https://dspace.id.com.eg/handle/123456789/7657 | |
| dc.language.iso | en | |
| dc.publisher | The Middle East Observer | |
| dc.title | The Middle East Observer Journal issue No. 17 | |
| dc.type | Other |
