The Middle East Observer Journal issue No.47
| dc.contributor.author | The Middle East Observer | |
| dc.date.accessioned | 2026-03-01T08:03:39Z | |
| dc.date.available | 2026-03-01T08:03:39Z | |
| dc.date.issued | 2025-11-19 | |
| dc.description | Number of Pages 8 | |
| dc.description.abstract | Egypt Raises Global Trade Capacity with New Port Developments -- Egypt Aims for 42 % Clean Power by 2030 -- Shariah Shares Lead Gains on Egypt's Stock Market -- Khalda Petroleum Uncovers a new Gas Find in Egypt’s Western Desert -- DB and El Sewedy to Operate Egypt’s High-Speed Rail Under 15-Year Pact ......... | |
| dc.identifier.uri | https://dspace.id.com.eg/handle/123456789/7416 | |
| dc.language.iso | en | |
| dc.title | The Middle East Observer Journal issue No.47 | |
| dc.type | Article |
