The Middle East Observer Journal issue No. 51
| dc.contributor.author | The Middle East Observer | |
| dc.date.accessioned | 2026-03-01T08:19:09Z | |
| dc.date.available | 2026-03-01T08:19:09Z | |
| dc.date.issued | 2025-12-17 | |
| dc.description | Number of Pages 8 | |
| dc.description.abstract | Private Sector to Lead 83% of Egypt’s Manufacturing Investments -- Global Reports Highlight Egypt’s Rising Performance in Safety and Stability Measures -- EGX Slips Marginally Despite Strong Foreign Inflows -- Dana Gas Finds Up to 25 bn Cubic Feet in Egypt’s Nile Delta -- Egypt Secures $500m Qatari Investment for Sustainable Aviation Fuel Hub.......... | |
| dc.identifier.uri | https://dspace.id.com.eg/handle/123456789/7420 | |
| dc.language.iso | en | |
| dc.title | The Middle East Observer Journal issue No. 51 | |
| dc.type | Article |
