The Middle East Observer Journal issue No.8
| dc.contributor.author | The Middle East Observer | |
| dc.date.accessioned | 2026-03-01T07:51:33Z | |
| dc.date.available | 2026-03-01T07:51:33Z | |
| dc.date.issued | 2026-02-25 | |
| dc.description | Number of Pages 8 | |
| dc.description.abstract | Gaza Truce and Regional Security Top Agenda in Al-Sisi–Bin Salman Summit -- Egypt’s Foreign Reserves Reach Record $52.6bn in Early 2026 -- Foreign Outflows Cap Rate-Cut Rally as EGX Ends Volatile Week Lower -- Midor Reaches Full Capacity, Boosting Domestic Fuel Supply -- Egypt’s Growth Accelerates to 5.3% as Reform Momentum Deepens -- Bahrain Banking Sector Eyes Major Consolidation as Profit Margins Normalize .......... | |
| dc.identifier.uri | https://dspace.id.com.eg/handle/123456789/7413 | |
| dc.language.iso | en | |
| dc.title | The Middle East Observer Journal issue No.8 | |
| dc.type | Article |
