The Middle East Observer Journal issue No.3
| dc.contributor.author | The Middle East Observer | |
| dc.date.accessioned | 2026-03-01T07:39:43Z | |
| dc.date.available | 2026-03-01T07:39:43Z | |
| dc.date.issued | 2026-01-21 | |
| dc.description | Number of pages 8 | |
| dc.description.abstract | Suez Canal Revenues Poised for Recovery in H2 2026 -- Egypt Accelerates Gold Mining Push as Barrick Expands Exploration and Shalateen Lifts Output -- EGX Ends Mid-January Week Mixed as Foreign Buying Cushions Broader Sell-Off -- Maersk Ramps Up Sailings via Suez Canal and the Red Sea Amid Improved Regional Stability -- Saudi Arabia Deepens Mining Push as Maaden Expands Gold Resources and Kingdom Unveils Sector Roadmap | |
| dc.identifier.uri | https://dspace.id.com.eg/handle/123456789/7408 | |
| dc.language.iso | en | |
| dc.title | The Middle East Observer Journal issue No.3 | |
| dc.type | Article |
