Ministry Of Planning and Economic Development Decree No. 90 Of The Year 2023 = وزارة التخطيط والتنمية الاقتصادية قرار رقم 90 لسنة 2023
| dc.contributor.author | The Middle East Library for Economic Services | |
| dc.date.accessioned | 2025-03-19T07:49:26Z | |
| dc.date.available | 2025-03-19T07:49:26Z | |
| dc.date.issued | 2023-12-11 | |
| dc.description | English & Arabic | |
| dc.description.abstract | Article 1: The minimum wage at the private sector shall be L.E. 3500 (only and no more than Three Thousand and Five Hundred Egyptian Pounds), as of 1/1/2024, calculated on the basis of the wage prescribed by item-c of article (1) of the labour law. Article 2: The minimum value of the periodic annual raise of the private sector as of the fiscal year 2024, according to the accounting fiscal year of each establishment, shall be at no less than (3%) of the insurance contribution wage prescribed by the law on social insurance and pensions, and of no less than two Hundred Egyptian Pounds. | |
| dc.identifier.uri | http://dspace.id.com.eg/handle/123456789/1585 | |
| dc.language.iso | en | |
| dc.publisher | The Middle East Library for Economic Services | |
| dc.subject | Ministry Of Planning and Economic Development | |
| dc.subject | Head of the National Council for Wages | |
| dc.subject | private sector | |
| dc.subject | Minimum Wages | |
| dc.title | Ministry Of Planning and Economic Development Decree No. 90 Of The Year 2023 = وزارة التخطيط والتنمية الاقتصادية قرار رقم 90 لسنة 2023 | |
| dc.title.alternative | وزارة التخطيط والتنمية الاقتصادية قرار رقم 90 لسنة 2023 | |
| dc.type | Other |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
