Ministry of Trade and Industry Decree No. 505 Of The Year 2022 = وزارة التجارة والصناعة قرار رقم 505 لسنة 2022
| dc.contributor.author | The Middle East Library for Economic Services | |
| dc.date.accessioned | 2025-03-23T09:01:22Z | |
| dc.date.available | 2025-03-23T09:01:22Z | |
| dc.date.issued | 2022-10-11 | |
| dc.description | English & Arabic | |
| dc.description.abstract | Article 2: The contribution of the assembly line to the local manufacturing percentage of smartphones shall be assessed at the rate of (10%). | |
| dc.identifier.uri | http://dspace.id.com.eg/handle/123456789/1662 | |
| dc.language.iso | en | |
| dc.publisher | The Middle East Library for Economic Services | |
| dc.subject | Ministry of Trade and Industry | |
| dc.subject | Phone | |
| dc.subject | Local manufacturing | |
| dc.subject | Customs tariff | |
| dc.title | Ministry of Trade and Industry Decree No. 505 Of The Year 2022 = وزارة التجارة والصناعة قرار رقم 505 لسنة 2022 | |
| dc.title.alternative | وزارة التجارة والصناعة قرار رقم 505 لسنة 2022 | |
| dc.type | Other |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
